Navigation auf uzh.ch
In addition to the spots listed below, there will be several free places in most of the daycare centres starting from August/September/October. Please register for the waitinglist if you are interested in these spots.
M = Morning incl. lunch
A = Afternoon without lunch
Age | Entry date | Days | Mon | Tue | Wed | Thu | Fri | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
months | M | A | M | A | M | A | M | A | M | A | ||
≥18 | 01.10.2023* | 3 | X | X | X | X | X | X | ||||
≥18 | 01.09.2023 | 3.5 | X | X | X | X | X | X | X |
*There is already a spot available on Thursday and Friday full day starting from 01.09.2023.
For further information please contact Marisa Panigazzi, head of kihz Bülachhof: 043 333 49 80, marisa.panigazzi@kihz.eXthz.ch
Age | Entry date | Days | Mon | Tue | Wed | Thu | Fri | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
months | M | A | M | A | M | A | M | A | M | A | ||
<18 | 16.10.2023 (negotiable) | 2.5 | X | X | X | X | X | |||||
<18 | 16.10.2023 (negotiable) | 3 | X | X | X | X | X | X | ||||
<18 | 20.11.2023 | 3 | X | X | X | X | X | X | ||||
≥18 | 16.10.2023 (negotiable) | 2 | X | X | X | X | ||||||
≥18 | 16.10.2023 (negotiable) | 2.5 | X | X | X | X | X |
For further information please contact Kathrin Müller, Parents Administration kihz daycare centres: 044 634 56 69, kathrin.mueller@kihz.ethz.ch
Age | Entry date | Days | Mon | Tue | Wed | Thu | Fri | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
months | M | A | M | A | M | A | M | A | M | A | ||
<18 | 01.09.2023 (negotiable) | 2 | X | X | X | X | ||||||
<18 | 01.09.2023 (negotiable) | 2 | X | X | X | X | ||||||
<18 | 01.09.2023 (negotiable) | 2 | X | X | X | X | ||||||
<18 | 01.09.2023 (negotiable) | 2.5 | X | X | X | X | X | |||||
<18 | 01.09.2023 (negotiable) | 2.5 | X | X | X | X | X | |||||
<18 | 01.09.2023 (negotiable) | 3 | X | X | X | X | X | X | ||||
≥18 | 01.09.2023 (negotiable) | 2 | X | X | X | X |
For further information please contact Joy Müller, head of kihz Feyerabend: 044 633 01 56, joy.mueller@kihz.ethz.ch
Age | Entry date | Days | Mon | Tue | Wed | Thu | Fri | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
months | M | A | M | A | M | A | M | A | M | A | ||
<18 | 01.10.2023 (negotiable) | 3* | X | X | X | X | X | X | ||||
<18 | 01.10.2023 (negotiable) | 3.5 | X | X | X | X | X | X | X | |||
<18 | 01.10.2023 (negotiable) | 4 | X | X | X | X | X | X | X | X | ||
≥18 | 01.10.2023 (negotiable) | 2 | X | X | X | X | ||||||
≥18 | 01.10.2023 (negotiable) | 3 | X | X | X | X | X | X | ||||
≥18 | 01.10.2023 (negotiable) | 3.5 | X | X | X | X | X | X | X |
*This spot is suitable for families with two children.
For further information please contact Michelle Grohmann, head of kihz Hönggerberg: 044 633 39 15, michelle.grohmann@kihz.ethz.ch
Age | Entry date | Days | Mon | Tue | Wed | Thu | Fri | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
months | M | A | M | A | M | A | M | A | M | A | ||
≥18 | 01.11.2023 (negotiable) | 2 | X | X | X | X | ||||||
≥18 | 01.11.2023 (negotiable) | 2.5 | X | X | X | X | X |
For further information please contact Pauline Tchouboukov, head of kihz Platten: 044 634 50 27, pauline.tchouboukov@kihz.ethz.ch
Age | Entry date | Days | Mon | Tue | Wed | Thu | Fri | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
months | M | A | M | A | M | A | M | A | M | A | ||
<18 | 01.11.2023 | 2 | X | X | X | X | ||||||
<18 | 01.11.2023 | 3 | X | X | X | X | X | X | ||||
≥18 | 01.11.2023 | 2 | X | X | X | X |
For further information please contact Nina Wüst, head of kihz Schönberg: 044 634 40 27, nina.wuest@kihz.ethz.ch
Age | Entry date | Days | Mon | Tue | Wed | Thu | Fri | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
months | M | A | M | A | M | A | M | A | M | A | ||
<18 | 20.11.2023 | 4* | X | X | X | X | X | X | X | X | ||
<18 | 20.11.2023 | 5* | X | X | X | X | X | X | X | X | X | X |
18-35 | 01.12.2023 | 2 | X | X | X | X | ||||||
18-35 | 01.12.2023 | 4 | X | X | X | X | X | X | X | X |
*Upon request, it is possible to book less days.
For further information please contact Kathrin Müller, Parents Administration kihz daycare centres: 044 634 56 69, kathrin.mueller@kihz.ethz.ch
Age | Entry date | Days | Mon | Tue | Wed | Thu | Fri | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
months | M | A | M | A | M | A | M | A | M | A | ||
- | - | - | - | - | - | - | - | - | - | - | - | - |
There are currently no spots available at kihz Tierspital.
For further information please contact Jessica Wobmann, head of kihz Tierspital: 044 350 19 66 jessica.wobmann@kihz.ethz.ch